Water Preform
-
9 GR9 GR29/25 T.OFFHeight: 73 mmThickness: 1.64 mm
-
9.7 GR9.7 GR29/25 T.OFFHeight: 73 mmThickness: 1.93 mm
-
9.9 GR, V19.9 GR, V129/25 T.OFFHeight: 73 mmThickness: 1.98 mm
-
9.9 GR, V29.9 GR, V229/25 T.OFFHeight: 74.5 mmThickness: 1.91 mm
-
10.3 GR10.3 GR29/25 T.OFFHeight: 74.5 mmThickness: 1.91 mm
-
10.5 GR10.5 GR29/25 T.OFFHeight: 74.5 mmThickness: 1.95 mm
-
10.7 GR10.7 GR29/25 T.OFFHeight: 74.5 mmThickness: 2.05 mm
-
11.3 GR11.3 GR29/25 T.OFFHeight: 77 mmThickness: 1.89 mm
-
11.5 GR11.5 GR29/25 T.OFFHeight: 77 mmThickness: 1.92 mm
-
12.4 GR12.4 GR29/25 T.OFFHeight: 77 mmThickness: 2.24 mm
-
22 GR22 GR29/25 T.OFFHeight: 104 mmThickness: 2.74 mm
-
23.5 GR23.5 GR29/25 T.OFFHeight: 112 mmThickness: 2.38 mm
-
30 GR30 GR29/25 T.OFFHeight: 116.1 mmThickness: 2.93 mm
-
290 GR290 GRSnap on 55mmHeight: 295.91 mmThickness: 5.51 mm
-
300 GR300 GRSnap on 55mmHeight: 295.91 mmThickness: 5.77 mm
CSD Preform
-
18.6 GR18.6 GRPCO 1810Height: 95 mmThickness: 2.22 mm
-
20 GR, V120 GR, V1PCO 1810Height: 95 mmThickness: 2.49 mm
-
20 GR, V220 GR, V2PCO 1810Height: 84 mmThickness: 3.46 mm
-
27 GR27 GRPCO 1810Height: 120 mmThickness: 2.72 mm
-
32 GR32 GRPCO 1810Height: 120 mmThickness: 3.55 mm
-
39 GR39 GRPCO 1810Height: 133 mmThickness: 3.41 mm
-
48 GR48 GRPCO 1810Height: 149 mmThickness: 3.44 mm
-
53 GR53 GRPCO 1810Height: 155 mmThickness: 3.81 mm
-
30 GR30 GRPCO 1881Height: 110 mmThickness: 3.46 mm
-
42.2 GR42.2 GRPCO 1810Height: 149 mmThickness: 3.44 mm
Juice and Oil preform
-
29 GR29 GR38/33 T.OFFHeight: 102 mmThickness: 3.09
-
33 GR33 GR38\33 T.OFFHeight: 102 mmThickness: 3.77
-
36 GR36 GR38\33 T.OFFHeight: 102 mmThickness: 4.31 mm
-
38 GR38 GR38\33 T.OFFHeight: 103 mmThickness: 4.39
-
12.7 GR12.7 GR38\33 T.OFFHeight: 61.56 mmThickness: 2.36
-
21 GR21 GR29\21 S.ONHeight: 104 mmThickness: 2.41
Detergent Preform
-
67.5 GR67.5 GR48\44 T.OFFHeight: 143mmThickness: 3.06mm
Water Preform
-
9 GR9 GR29/25 T.OFFHeight: 73 mmThickness: 1.64 mm
-
9.7 GR9.7 GR29/25 T.OFFHeight: 73 mmThickness: 1.93 mm
-
9.8 GR9.8 GR29/25 T.OFFHeight: 73 mmThickness: 1.97 mm
-
9.9 GR V19.9 GR V129/25 T.OFFHeight: 73 mmThickness: 1.98 mm
-
9.9 GR, V29.9 GR, V229/25 T.OFFHeight: 74.5 mmThickness: 2.05 mm
-
10.3 GR10.3 GR29/25 T.OFFHeight: 74.5 mmThickness: 1.91 mm
-
10.5 GR10.5 GR29/25 T.OFFHeight: 74.5 mmThickness: 1.95 mm
-
10.7 GR10.7 GR29/25 T.OFFHeight: 74.5 mmThickness: 2.05 mm
-
11.3 GR11.3 GR29/25 T.OFFHeight: 77 mmThickness: 1.89 mm
-
11.5 GR11.5 GR29/25 T.OFFHeight: 77 mmThickness: 1.92 mm
-
12.4 GR12.4 GR29/25 T.OFFHeight: 77 mmThickness: 2.24 mm
-
22 GR22 GR29/25 T.OFFHeight: 104 mmThickness: 2.74 mm
-
23.5 GR23.5 GR29/25 T.OFFHeight: 112 mmThickness: 2.38 mm
-
30 GR30 GR29/25 T.OFFHeight: 116.1 mmThickness: 2.93 mm
-
290GR290GRSnap on 55mmHeight: 295.91 mmThickness: 5.51 mm
-
300 GR300 GRSnap on 55mmHeight: 295.91 mmThickness: 5.77 mm
Discover the Versatility of PET Preforms
Our PET preforms are semi-finished products used to produce PET bottles and containers. Each starts out looking like a test tube with a threaded neck. They are then heated and stretched through blow moulding to form various sizes and shapes of bottles. We offer PET preforms for water, carbonated soft drinks, juice, dairy, oil, and household products, each differing in neck finish, size, and manufacturing method to meet your specific needs.
Water Preform
Our PET Water Preforms meet the highest quality and durability standards, making them ideal for various beverage applications. Each preform is manufactured using our state-of-the-art consistency and durability technology, providing the perfect solution for water bottling needs.
Pet Preform | QTY In Pallet | Snap In Pallet | QTY In Pallet |
---|---|---|---|
9 GR | 23,808 | 290 GR | 1,456 |
9.7 GR | 23,808 | 300 GR | 1,456 |
9.9 V1 GR | 23,808 | ||
9.9 V2 GR | 24,064 | ||
10.3 GR | 22,784 | ||
10.5 GR | 22,784 | ||
10.7 GR | 22,784 | ||
11.3 GR | 20,608 | ||
11.5 GR | 20,608 | ||
12.4 GR | 19,968 | ||
22 GR | 12,544 | ||
23.5 GR | 10,080 | ||
11.5 GR | 20,6098 |
CSD Preforms
Our CSD Preforms are crafted to meet the rigorous demands of the carbonated soft drink packaging industry. Each preform offers superior strength and clarity essential for maintaining the quality and freshness of your beverages.
Pet Preform PCO 1810 |
QTY In Pallet | Pet Preform PCO 1881 |
QTY In Pallet |
---|---|---|---|
18.6 GR | 14,496 | 30 GR | 11,520 |
20 V1 GR | 14,496 | 42.2 GR | 8,704 |
20 V2 GR | 17,152 | ||
27 GR | 11,136 | ||
32 GR | 9,856 | ||
48 GR | 6,240 | ||
53 GR | 6,432 |
Juice and Oil Preforms
Our Juice and Oil Preforms are engineered to meet your strict quality standards. We guarantee superior durability and clarity thanks to our advanced technology and manufacturing processes, ensuring your products reach the market in perfect condition.
PET MILK & JUICE PREFORMS 38/33 |
QTY In Pallet | ||
---|---|---|---|
12.7 GR | 17,376 | ||
29 GR | 8,064 | ||
33 GR | 8,064 | ||
36 GR | 8,064 |
Detergent Preform
Our Detergent Preforms are specially designed to meet the unique requirements of the detergent industry. We offer superior durability and chemical resistance, guaranteeing that your liquid detergents are securely contained and maintain their chemical quality.
PREFORMS 48/41 MM | QTY In Pallet | ||
---|---|---|---|
67.5 GR | 3168 |
Closure
AL MUTAHIDA delivers closures that set the standard for quality and dependability. Our closures are expertly crafted to provide a secure seal that maintains product freshness, integrity, and taste.
Water Preform
AL MUTAHIDA's water closures are crafted to seal bottled water perfectly while maintaining its purity and freshness. Our focus is on durability and reliability, which is why we meet the highest standards in the water bottling industry.
QTY ONE BOX | ONE PALLET | ONE TRUCK | |
---|---|---|---|
7000 Pieces | 30 Box | 780 Boxes |
CSD Clousers
Our CSD closures are engineered to provide a secure and reliable seal for all carbonated soft drinks. They are designed to withstand the extra pressure of carbonation. With AL MUTHAHIDA, your beverages remain fresh and fizzy.
Type | QTY One Box | One Pallet | One Truck |
---|---|---|---|
PCO 1810 | 5000 Pieces | 25 Boxes | 650 Boxes |
PCO 1881 | 6000 Pieces | 25 Boxes | 650 Boxes |
Shrink Film Roll
- Shrink film thickness range: 20-260 Micron
- Inner core of shrink roll: 76mm
- Width: 30 - 260 cm